Size and Speed/Range Table

Speed/
Range
 Size  Linear
Measurement
in Miles
(1,760 yards)
  Speed/
Range
 Size  Linear
Measurement in
Astronomical Units (AU)
(93,000,000 miles)
  Speed/
Range
 Size  Linear
Measurement
in Parsecs (pc)
(206,000 AU)
-18 +18 1 mile -59 +59 0.1 AU -91 +91 0.1 pc
-19 +19 1.5 miles -60 +60 0.15 AU -92 +92 0.15 pc
-20 +20 2 miles -61 +61 0.2 AU -93 +93 0.2 pc
-21 +21 3 miles -62 +62 0.3 AU -94 +94 0.3 pc
-22 +22 5 miles -63 +63 0.5 AU -95 +95 0.5 pc
-23 +23 7 miles -64 +64 0.7 AU -96 +96 0.7 pc
-24 +24 10 miles -65 +65 1 AU -97 +97 1 pc
-25 +25 15 miles -66 +66 1.5 AU -98 +98 1.5 pc
-26 +26 20 miles -67 +67 2 AU -99 +99 2 pc
-27 +27 30 miles -68 +68 3 AU -100 +100 3 pc
-28 +28 50 miles -69 +69 5 AU -101 +101 5 pc
-29 +29 70 miles -70 +70 7 AU -102 +102 7 pc
-30 +30 100 miles -71 +71 10 AU -103 +103 10 pc
-31 +31 150 miles -72 +72 15 AU -104 +104 15 pc
-32 +32 200 miles -73 +73 20 AU -105 +105 20 pc
-33 +33 300 miles -74 +74 30 AU -106 +106 30 pc
-34 +34 500 miles -75 +75 50 AU -107 +107 50 pc
-35 +35 700 miles -76 +76 70 AU -108 +108 70 pc
-36 +36 1,000 miles -77 +77 100 AU -109 +109 100 pc
-37 +37 1,500 miles -78 +78 150 AU -110 +110 150 pc
-38 +38 2,000 miles -79 +79 200 AU -111 +111 200 pc
-39 +39 3,000 miles -80 +80 300 AU -112 +112 300 pc
-40 +40 5,000 miles -81 +81 500 AU -113 +113 500 pc
-41 +41 7,000 miles -82 +82 700 AU -114 +114 700 pc
-42 +42 10,000 miles -83 +83 1,000 AU -115 +115 1,000 pc
-43 +43 15,000 miles -84 +84 1,500 AU -116 +116 1,500 pc
-44 +44 20,000 miles -85 +85 2,000 AU -117 +117 2,000 pc
-45 +45 30,000 miles -86 +86 3,000 AU -118 +118 3,000 pc
-46 +46 50,000 miles -87 +87 5,000 AU -119 +119 5,000 pc
-47 +47 70,000 miles -88 +88 7,000 AU -120 +120 7,000 pc
-48 +48 100,000 miles -89 +89 10,000 AU -121 +121 10,000 pc
-49 +49 150,000 miles -90 +90 15,000 AU -122 +122 15,000 pc
-50 +50 200,000 miles -91 +91 20,000 AU -123 +123 20,000 pc
-51 +51 300,000 miles -92 +92 30,000 AU -124 +124 30,000 pc
-52 +52 500,000 miles -93 +93 50,000 AU -125 +125 50,000 pc
-53 +53 700,000 miles -94 +94 70,000 AU -126 +126 70,000 pc
-54 +54 1,000,000 miles -95 +95 100,000 AU -127 +127 100,000 pc
-55 +55 1,500,000 miles

• Earth is 1 Astronomical Unit (AU) from the Sun (Sol)
• Mars is 1.524 AU from Sol, and can be 0.524 to 2.524 AU from Earth
• Sol is 1.34 parsecs (pc) from the nearest star, Alpha Centauri
• Sol is ~7,600 to ~8,700 pc from the Galactic Center
• The Galactic disc is ~300 pc thick
• The Milky Way Galaxy is ~30,000 pc in diameter
• The Andromeda Galaxy is ~780,000 pc away
• Andromeda is ~67,000 pc in diameter

-128 +128 150,000 pc
-56 +56 2,000,000 miles -129 +129 200,000 pc
-57 +57 3,000,000 miles -130 +130 300,000 pc
-58 +58 5,000,000 miles -131 +131 500,000 pc
-59 +59 7,000,000 miles -132 +132 700,000 pc
-60 +60 10,000,000 miles -133 +133 1,000,000 pc

 

High Rate of Fire Bonus Table

 Bonus   Rate of Fire     Bonus   Rate of Fire     Bonus   Rate of Fire 
+0 1 - 4 +7 100 - 199 +14 12,800 - 25,599
+1 5 - 8 +8 200 - 399 +15 25,600 - 51,199
+2 9 - 12 +9 400 - 799 +16 51,200 - 102,399
+3 13 - 16 +10 800 - 1,599 +17 102,400 - 204,799
+4 17 - 24 +11 1,600 - 3,199 +18 204,800 - 409,599
+5 24 - 49 +12 3,200 - 6,399 +19 409,600 - 819,199
+6 50 - 99 +13 6,400 - 12,799 +20 819,200 - 1,638,399

Copyright 2006,2016 by Eric B. Smith
Back to Main Page